Results

	Men
 	100 m    	 	 	Wind: 0.1
pl	name	country	birthday	mark
1	Su Bingtian 	China	29 Aug 89	10.09
2	Mike Rodgers	United States	24 Apr 85	10.13
3	Ben Youssef Meité	Cote d'Ivoire	11 Nov 86	10.15
4	Aska Cambridge	Japan	31 May 93	10.19
5	Abdul Hakim Sani Brown	Japan	6 Mar 99	10.22
6	Kim Collins	Saint Kitts and Nevis	5 Apr 76	10.30
7	Jarrion Lawson	United States	6 May 94	10.51
-	Yoshihide Kiryu	Japan	15 Dec 95	D
-	Isiah Young	United States	5 Jan 90	D
 	200 m    	 	 	Wind: -0.4
1	Noah Lyles	United States	18 Jul 97	19.90
2	LaShawn Merritt	United States	27 Jun 86	20.27
3	Adam Gemili	United Kingdom	6 Oct 93	20.35
4	Ameer Webb	United States	19 Mar 91	20.39
5	Xie Zhenye 	China	17 Aug 93	20.40
6	Aaron Brown	Canada	27 May 92	20.41
7	Churandy Martina	Netherlands	3 Jul 84	20.62
8	Brendon Rodney	Canada	9 Apr 92	20.63
9	Wallace Spearmon	United States	24 Dec 84	21.06
 	800 m    	 	 	
1	Kipyegon Bett	Kenya	2 Jan 98	1:44.70
2	Robert Biwott	Kenya	28 Jan 96	1:45.15
3	Ferguson Cheruiyot	Kenya	30 Nov 89	1:45.17
4	David Rudisha	Kenya	17 Dec 88	1:45.36
5	Alfred Kipketer	Kenya	26 Dec 96	1:45.40
6	Adam Kszczot	Poland	2 Sep 89	1:45.45
7	Marcin Lewandowski	Poland	13 Jun 87	1:45.87
8	Brandon McBride	Canada	15 Jun 94	1:46.40
9	Thijmen Kupers	Netherlands	4 Oct 91	1:46.84
10	Casimir Loxsom	United States	17 Mar 91	1:49.44
11	Zhang Dashan 	China	17 Mar 95	1:51.95
-	Bram Som	Netherlands	20 Feb 80	DNF		 	« »		p
 	110 m hurdles    	 	 	Wind: 0.5
1	Omar McLeod	Jamaica	25 Apr 94	13.09
2	Orlando Ortega	Spain	29 Jul 91	13.15
3	Xie Wenjun 	China	11 Jul 90	13.31
4	Hansle Parchment	Jamaica	17 Jun 90	13.35
5	Sergey Shubenkov	Russia	4 Oct 90	13.35
6	Aries Merritt	United States	24 Jul 85	13.36
7	Gregor Traber	Germany	2 Dec 92	13.41
8	David Oliver	United States	24 Apr 82	13.62
9	Jeff Porter	United States	27 Nov 85	13.70
 	400 m hurdles    	 	 	
1	Bershawn Jackson	United States	8 May 83	48.63
2	LJ van Zyl	South Africa	20 Jul 85	49.35
3	Rasmus Mägi	Estonia	4 May 92	49.38
4	Kerron Clement	United States	31 Oct 85	49.43
5	Javier Culson	Puerto Rico	25 Jul 84	49.90
6	Kariem Hussein	Switzerland	4 Jan 89	50.02
7	Annsert Whyte	Jamaica	10 Apr 87	50.18
8	Nicholas Bett	Kenya	27 Jan 90	51.09
9	Haron Koech	Kenya	27 Jan 90	52.13
 	High jump    	 	 	
1	Mutaz Essa Barshim	Qatar	24 Jun 91	2.33
2	Wang Yu 	China	18 Aug 91	2.30
3	Andrii Protsenko	Ukraine	20 May 88	2.27
4	Erik Kynard	United States	3 Feb 91	2.24
4	Zhang Guowei 	China	4 Jun 91	2.24
6	Sylwester Bednarek	Poland	28 Apr 89	2.24
7	Robbie Grabarz	United Kingdom	3 Oct 87	2.20
7	Michael Mason	Canada	30 Sep 86	2.20
9	Majed El Dein Ghazal	SYR	21 Apr 87	2.20
-	Derek Drouin	Canada	6 Mar 90	N
-	Donald Thomas	Bahamas	1 Jul 84	N
 	Pole vault    	 	 	
1	Sam Kendricks	United States	7 Sep 92	5.88
2	Renaud Lavillenie	France	18 Sep 86	5.83
3	Shawnacy Barber	Canada	27 May 94	5.60
4	Thiago Braz	Brazil	16 Dec 93	5.60
5	Konstadínos Filippídis	Greece	26 Nov 86	5.50
6	Raphael Holzdeppe	Germany	28 Sep 89	5.50
7	Stanley Joseph	France	24 Oct 91	5.40
8	Yao Jie 	China	21 Sep 90	5.40
-	Germán Chiaraviglio	Argentina	16 Apr 87	N
-	Kévin Menaldo	France	12 Jul 92	N
-	Xue Changrui 	China	31 May 91	D
 	Long jump    	 	 	
1	Luvo Manyonga	South Africa	18 Nov 91	8.61	0.7	 	« »		
2	Gao Xinglong 	China	12 Mar 94	8.22	0.1	 	SB «		
3	Huang Changzhou 	China	20 Aug 94	8.20	0.1	 
4	Zhang Yaoguang 	China	21 Jun 93	8.19	0.8	 	=
5	Rushwal Samaai	South Africa	25 Sep 91	8.18	0.4	 	« »		
6	Jeffrey Henderson	United States	19 Feb 89	8.03	0.2	 	« »		
7	Emiliano Lasa	Uruguay	25 Jan 90	7.90	0.1	 	« »		
8	Godfrey Mokoena	South Africa	6 Mar 85	7.85	-0.3	 	SB «		
9	Marquis Dendy	United States	17 Nov 92	7.80	-0.3	 	« »		
10	Fabrice Lapierre	Australia	17 Oct 83	7.74	0.1	 	« »		
11	Jarrion Lawson	United States	6 May 94	7.49	0.4	 	« »		
 	Discus    	 	 	
1	Philip Milanov	Belgium	6 Jul 91	64.94
 	63.83 SB 64.58 SB 64.94 SB X 63.42 X
2	Piotr Małachowski	Poland	7 Jun 83	64.36
 	62.82 SB 64.36 SB X 63.79 X 63.29
3	Daniel Ståhl	Sweden	27 Aug 92	64.14
 	61.03 63.87 64.14 X 63.76 60.48
4	Lukas Weißhaidinger	Austria	20 Feb 92	63.71
 	62.73 X 61.15 63.71 X 63.20
5	Christoph Harting	Germany	10 Apr 90	63.47
 	61.83 SB 63.01 SB X 63.47 SB X 62.99
6	Robert Urbanek	Poland	29 Apr 87	61.94
 	61.56 SB 61.53 61.94 SB 60.75 60.66 60.30
7	Daniel Jasinski	Germany	5 Aug 89	59.44
8	Martin Kupper	Estonia	31 May 89	57.97
 	Women
 	100 m    	 	 	Wind: -0.3
1	Elaine Thompson	Jamaica	28 Jun 92	10.78
2	Tori Bowie	United States	27 Aug 90	11.04
3	Marie Josée Ta Lou	Cote d'Ivoire	18 Nov 88	11.07
4	Michelle-Lee Ahye	Trinidad and Tobago  10 Apr 92	11.21
5	Murielle Ahouré	Cote d'Ivoire	23 Aug 87	11.22
6	Veronica Campbell-Brown	Jamaica	15 May 82	11.23
7	Morolake Akinosun	United States	17 May 94	11.24
8	Christania Williams	Jamaica	17 Oct 94	11.33
9	Tianna Bartoletta	United States	30 Aug 85	11.49
 	400 m    	 	 	
1	Shaunae Miller-Uibo	Bahamas	15 Apr 94	49.77
2	Natasha Hastings	United States	23 Jul 86	50.74
3	Olha Zemlyak	Ukraine	16 Jan 90	50.89
4	Novlene Williams-Mills	Jamaica	26 Apr 82	51.45
5	Anneisha McLaughlin-Whilby	Jamaica	6 Jan 86	51.63
6	Justyna Święty	Poland	3 Dec 92	51.64
7	Stephenie Ann McPherson	Jamaica	25 Nov 88	51.97
8	Morgan Mitchell	Australia	3 Oct 94	52.23
9	Anyika Onuora	United Kingdom	28 Oct 84	53.98
 	1500 m    	 	 	
1	Faith Kipyegon	Kenya	10 Jan 94	3:59.22
2	Dawit Seyaum	Ethiopia	27 Jul 96	4:00.52
3	Besu Sado	Ethiopia	12 Jan 96	4:03.10
4	Rabab Arrafi	Morocco	12 Jan 91	4:04.94
5	Malika Akkaoui	Morocco	25 Dec 87	4:05.83
6	Angelika Cichocka	Poland	15 Mar 88	4:06.23
7	Claudia Bobocea	Romania	11 Jun 92	4:06.33
8	Katie Mackey	United States	12 Nov 87	4:07.15
9	Maureen Koster	Netherlands	3 Jul 92	4:07.38
10	Alemaz Teshale	Ethiopia	5 Jul 99	4:07.41
11	Linden Hall	Australia	29 Jun 91	4:07.59
12	Jenny Blundell	Australia	9 May 94	4:07.72
13	Margherita Magnani	Italy	26 Feb 87	4:09.65
14	Cory McGee	United States	29 May 92	4:09.94
15	Zhong Xiaoqian 	China	24 Oct 97	4:20.23
-	Jenny Meadows	United Kingdom	17 Apr 81	DNF		 	« »		p
 	5000 m    	 	 	
1	Hellen Obiri	Kenya	13 Dec 89	14:22.47
2	Senbere Teferi	Ethiopia	3 May 95	14:31.76
3	Letesenbet Gidey	Ethiopia	20 Mar 98	14:36.84
4	Margaret Kipkemboi	Kenya	9 Feb 93	14:45.95
5	Caroline Kipkirui	Kenya	26 May 94	14:51.87
6	Sofia Assefa	Ethiopia	14 Nov 87	14:56.37
7	Sintayehu Lewetegn	Ethiopia	9 May 96	15:08.57
8	Mercyline Chelangat	Uganda	17 Dec 97	15:09.45
9	Etenesh Diro	Ethiopia	10 May 91	15:09.49
10	Abreha Tsige	Ethiopia	21 Sep 00	15:18.32
11	Haftamnesh Tesfay	Ethiopia	28 Apr 94	15:20.71
12	Gesa-Felicitas Krause	Germany	3 Aug 92	15:24.53
13	Jip Vastenburg	Netherlands	21 Mar 94	15:47.97
-	Calli Thackery	United Kingdom	9 Jan 93	D
-	Tamara Tverdostup	Ukraine	17 Jul 79	DNF		 	« »		p
-	Sifan Hassan	Netherlands	1 Jan 93	D
 	3000 m steeple    	 	 	
1	Ruth Jebet	Bahrain	17 Nov 96	9:04.78
2	Hyvin Jepkemoi	Kenya	13 Jan 92	9:06.72
3	Celphine Chespol	Kenya	23 Mar 99	9:07.08
4	Norah Tanui	Kenya	2 Oct 95	9:15.35
5	Purity Kirui	Kenya	13 Aug 91	9:24.97
6	Birtukan Adamu	Ethiopia	29 Apr 92	9:24.97
7	Peruth Chemutai	Uganda	10 Jul 99	9:27.72
8	Rosefline Chepngetich	Kenya	17 Jun 97	9:28.63
9	Stephanie Garcia	United States	3 May 88	9:29.79
10	Birtukan Fente	Ethiopia	18 Jun 89	9:44.05
11	Nastassia Puzakova	Belarus	12 Dec 93	9:47.59
12	Ophélie Claude-Boxberger	France	18 Oct 88	9:48.09
13	Sarah Pease	United States	9 Nov 87	9:51.17
14	Katie Landwehr	United States	23 Jan 93	9:56.27
15	Zhang Xinyan 	China	9 Feb 94	9:58.62
16	Victoria Mitchell	Australia	25 Apr 82	10:16.72
-	Ann Gathoni	Kenya	5 Mar 98	DNF		 	« »		p
-	Luiza Gega	Albania	5 Nov 88	D
-	Caroline Chepkurui	Kenya	12 Mar 90	D
 	Shot    	 	 	
1	Gong Lijiao 	China	24 Jan 89	19.46
 	18.35 SB 18.81 SB 18.98 SB 18.99 SB 19.29 SB 19.46 SB
2	Dani Bunch	United States	16 May 91	18.98
 	18.25 18.22 18.46 18.98 18.86 18.86
3	Anita Márton	Hungary	15 Jan 89	18.69
 	17.88 17.87 18.03 18.11 X 18.69
4	Bian Ka 	China	5 Jan 93	18.18
 	17.12 X 17.55 17.12 17.38 18.18 SB
5	Brittany Smith	United States	25 Mar 91	17.95
 	17.95 X X X X X
6	Melissa Boekelman	Netherlands	11 May 89	17.83
 	17.63 SB X 17.83 SB X 17.38 17.14
7	Yulia Leantsiuk	Belarus	31 Jan 84	17.70
 	17.58 17.70 17.66 17.50 X X
8	Cleopatra Borel	Trinidad and Tobago  10 Mar 79	17.64
 	17.60 X 17.64 X 17.55 17.58
9	Felisha Johnson	United States	24 Jul 89	17.47
10	Gao Yang 	China	1 Mar 93	17.40
 	16.32 SB 17.40 SB 16.80
 	Discus    	 	 	
1	Sandra Perković	Croatia	21 Jun 90	66.94
 	62.73 66.94 X X X X
2	Dani Stevens	Australia	26 May 88	66.47
 	63.53 X 66.47 63.82 65.18 61.06
3	Denia Caballero	Cuba	13 Jan 90	65.76
 	65.76 SB 62.99 X X X 62.54
4	Nadine Müller	Germany	21 Nov 85	64.36
5	Yaimí Pérez	Cuba	29 May 91	63.79
 	61.64 62.94 61.32 61.39 60.43 63.79
6	Su Xinyue 	China	8 Nov 91	62.87
 	61.61 61.88 62.17 62.87 60.85 62.29
7	Julia Harting	Germany	1 Apr 90	62.49
8	Mélina Robert-Michon	France	18 Jul 79	61.43
 	59.04 58.20 60.57 61.43 61.41 60.63
9	Chen Yang 	China	10 Jul 91	56.57
 	U18
 	Men
 	100 m    	 	 	Wind: 0.4
1	Li Shunjie 	China	12 Jan 00	10.95
2	Li Kai 	China	22 Oct 00	10.98