Complete Results

	100 m    Previous Marks	 	 	Wind: 0.0
1	Justin Gatlin	United States	10 Feb 82	9.94
2	Femi Ogunode	Qatar	15 May 91	10.07
3	Mike Rodgers	United States	24 Apr 85	10.10
4	Kim Collins	Saint Kitts and Nevis	5 Apr 76	10.17
5	Isiah Young	United States	5 Jan 90	10.22
6	Julian Forte	Jamaica	1 Jul 93	10.23
7	Ramon Gittens	Barbados	20 Jul 87	10.24
8	Xie Zhenye 	China	17 Aug 93	10.31
9	Mo Youxue 	China	10 Feb 96	10.66
 
 	800 m    Previous Marks	 	 	
SPlacets: 400m Bram Som 52.68 600m David Rudisha 1:19.68
1	Ferguson Cheruiyot	Kenya	30 Nov 89	1:45.68
2	Robert Biwott	Kenya	28 Jan 96	1:45.84
3	Alfred Kipketer	Kenya	26 Dec 96	1:45.93
4	Thijmen Kupers	Netherlands	4 Oct 91	1:46.23
5	David Rudisha	Kenya	17 Dec 88	1:46.24
6	Antoine Gakeme	Burundi	24 Dec 91	1:46.35
7	Ryhardt van Rensburg	South Africa	23 Mar 92	1:46.69
8	Erik Sowinski	United States	21 Dec 89	1:47.22
9	Michael Rimmer	United Kingdom	3 Feb 86	1:47.44
10	Nick Symmonds	United States	30 Dec 83	1:48.39
11	Job Kinyor	Kenya	8 May 88	1:48.85
-	Bram Som	Netherlands	20 Feb 80	DNF		 	« »		p
 
 	5000 m    Previous Marks	 	 	
SPlacets: 1000m Geoffrey Rono 2:39.22 2000m Geoffrey Rono 5:15.25 3000m Joshua Cheptegei 7:56.07 4000m Abadi Embaye 10:30.84
1	Muktar Edris	Ethiopia	14 Jan 94	12:59.96
2	Joshua Cheptegei	Uganda	12 Sep 96	13:00.60
3	Thomas Longosiwa	Kenya	14 Jan 82	13:01.69
4	Abadi Embaye	Ethiopia	99	13:02.49
5	Yomif Kejelcha	Ethiopia	1 Aug 97	13:03.29
6	Hagos Gebrhiwet	Ethiopia	11 May 94	13:04.12
7	Albert Rop	Bahrain	17 Jul 92	13:04.87
8	Imane Merga	Ethiopia	15 Oct 88	13:06.25
9	Edwin Soi	Kenya	3 Mar 86	13:07.68
10	Yenew Alamirew	Ethiopia	27 May 90	13:08.70
11	Aweke Ayalew	Bahrain	23 Feb 93	13:18.15
12	Yasin Haji	Ethiopia	22 Jan 96	13:19.50
13	Berhanu Legesse	Ethiopia	94	13:31.67
14	Duo Bujie 	China	16 Feb 94	14:20.80
-	Augustine Choge	Kenya	21 Jan 87	D
-	John Koech	Bahrain	23 Aug 95	DNF		 	« »		p
-	Geoffrey Rono	Kenya	21 Apr 87	DNF		 	« »		p
 
 	110 m hurdles    Previous Marks	 	 	Wind: 1.2
1	Omar McLeod	Jamaica	25 Apr 94	12.98
2	Hansle Parchment	Jamaica	17 Jun 90	13.12
3	Xie Wenjun 	China	11 Jul 90	13.34
4	Dimitri Bascou	France	20 Jul 87	13.34
5	David Oliver	United States	24 Apr 82	13.38
6	Jason Richardson	United States	4 Apr 86	13.44
7	Zhang Honglin 	China	12 Jan 94	13.79
-	Aries Merritt	United States	24 Jul 85	D
-	Orlando Ortega	Spain	29 Jul 91	D
 
 	400 m hurdles    Previous Marks	 	 	
1	Michael Tinsley	United States	21 Apr 84	48.90
2	Patryk Dobek	Poland	13 Feb 94	49.01
3	Jeffery Gibson	Bahamas	15 Aug 90	49.11
4	LJ van Zyl	South Africa	20 Jul 85	49.13
5	Yasmani Copello Escobar	Turkey	15 Apr 87	49.14
6	Nicholas Bett	Kenya	27 Jan 90	49.31
7	Kerron Clement	United States	31 Oct 85	49.56
8	Javier Culson	Puerto Rico	25 Jul 84	49.58
9	Boniface Tumuti	Kenya	2 May 92	50.16
 
 	High jump    Previous Marks	 	 	
1	Bogdan Bondarenko	Ukraine	30 Aug 89	2.28
2	Zhang Guowei 	China	4 Jun 91	2.28
3	Wang Yu 	China	18 Aug 91	2.28
4	Majed El Dein Ghazal	SYR	21 Apr 87	2.28
5	Michael Mason	Canada	30 Sep 86	2.20
6	Jaroslav Bába	Czech Republic	2 Sep 84	2.20
7	Jesse Williams	United States	27 Dec 83	2.20
7	Brandon Starc	Australia	24 Nov 93	2.20
9	Dmitriy Kroyter	Israel	18 Feb 93	2.15
10	Hsiang Chun-Hsieng 	Taiwan	4 Sep 93	2.15
 
 	Pole vault    Previous Marks	 	 	
1	Sam Kendricks	United States	7 Sep 92	5.88
2	Renaud Lavillenie	France	18 Sep 86	5.83
3	Shawnacy Barber	Canada	27 May 94	5.70
4	Stanley Joseph	France	24 Oct 91	5.70
5	Piotr Lisek	Poland	16 Aug 92	5.62
6	Yao Jie 	China	21 Sep 90	5.62
7	Konstadínos Filippídis	Greece	26 Nov 86	5.52
8	Xue Changrui 	China	31 May 91	5.40
-	Huang Bokai 	China	26 Sep 96	N
-	Robert Sobera	Poland	19 Jan 91	N
 
 	Long jump    Previous Marks	 	 	
1	Gao Xinglong 	China	12 Mar 94	8.14	-0.2	 	SB «		
2	Rushwal Samaai	South Africa	25 Sep 91	8.14	0.4	 	« »		
3	Fabrice Lapierre	Australia	17 Oct 83	8.09	0.7	 	« »		
4	Jeffrey Henderson	United States	19 Feb 89	8.02	0.3	 	« »		
5	Wang Jianan 	China	27 Aug 96	7.96	0.8	 	SB «		
6	Zhang Yaoguang 	China	21 Jun 93	7.87	0.0	 	SB «		
7	Huang Changzhou 	China	20 Aug 94	7.84	-0.3	 	« »		
8	Dan Bramble	United Kingdom	14 Oct 90	7.75	-0.3	 	« »		
9	Ignisious Gaisah	Netherlands	20 Jul 83	7.65	-0.7	 	« »		
-	Tyrone Smith	Bermuda	7 Aug 84	N
 
 	Shot    Previous Marks	 	 	
1	Kurt Roberts	United States	20 Feb 88	21.40
 	20.53 20.12 19.95 X 20.31 21.40 SB
2	Tom Walsh	New Zealand	1 Mar 92	21.20
 	20.79 X 19.99 20.27 X 21.20 SB
3	Joe Kovacs	United States	28 Jun 89	20.82
4	Tomasz Majewski	Poland	30 Aug 81	20.76
 	20.76 SB X 20.24 20.32 20.66 X
5	Tim Nedow	Canada	16 Oct 90	20.40
 	19.89 20.28 20.40
6	Jordan Clarke	United States	10 Jul 90	20.30
 	20.30 X X
7	Frank Elemba	Congo	21 Jul 90	19.47
 	19.47 19.29 19.22
8	Ryan Whiting	United States	24 Nov 86	19.34
9	Liu Yang 	China	29 Oct 86	19.30
 	18.98 19.30 19.07
10	O'Dayne Richards	Jamaica	14 Dec 88	19.22
 	18.90 SB X 19.22 SB
11	Wu Jiaxing 	China	29 Mar 90	18.80
 	18.19 18.80 
 
 	Javelin    Previous Marks	 	 	
1	Thomas Röhler	Germany	30 Sep 91	85.71
 	85.71 SB 80.33 X 83.23 83.57 84.01
2	Jakub Vadlejch	Czech Republic	10 Oct 90	84.77
 	83.26 84.77 83.40 80.99 82.00 X
3	Vítězslav Veselý	Czech Republic	27 Feb 83	83.81
 	83.81 SB X 75.86 X P X
4	Ihab Abdelrahman	Egypt	1 May 89	83.16
5	Hamish Peacock	Australia	15 Oct 90	82.28
 	82.28 81.18 80.82
6	Ryohei Arai	Japan	23 Jun 91	80.07
7	Marcin Krukowski	Poland	14 Jun 92	76.81
 	76.81 SB 75.67 X
8	Zhao Qinggang 	China	24 Jul 85	75.92
9	Ma Qun 	China	8 Feb 94	75.16
 	75.16 68.05 71.39
10	Tanel Laanmäe	Estonia	29 Sep 89	73.88
 	73.38 SB 73.88 SB 72.76
 
 	4 x 100 m    Previous Marks	 	 	
1	 	China		38.71
 	Chen Shiwei, Xie Zhenye, Su Bingtian, Zhang Peimeng
1	 	China		43.04
 	Mixed nationalities: Timothy Burden USA, Etalema Ambaye ETH, Niko Williams-Richey USA, Justice Chirchir KEN
2	Mvp Track Club 	Jamaica		38.85
 	Andrew Fisher, Julian Forte, Kavean Smith, Ronald Levy
3	 	MIX		38.85
 	Mixed nationalities: Mookie Salaam USA, Justin Walker USA, Isiah Young USA, Aaron Brown CAN
4	Guangdong 	China		39.42
 	Li Wenneng, Zhang Ruixuan, Lin Renkeng, Ma Jianliang
5	 	Poland		39.49
 	Dariusz Kuć, Przemyslaw Slowikowski, Kamil Kryński, Krzysztof Grześkowiak
6	 	Australia	U20	39.62
 	Brandon Herrigan, Jack Hale, Cameron Searle, Trae Williams
7	 	Hong Kong		39.65
 	So Chun Hong, Ng Ka Fung, Tang Yik Chun, Lai Chun Ho
 
 	Women
 	200 m    Previous Marks	 	 	Wind: 0.7
1	Murielle Ahouré	Cote d'Ivoire	23 Aug 87	22.72
2	Veronica Cam
3	Anneisha McLaughlin-Whilby	Jamaica	6 Jan 86	22.94
4	Ivet Lalova-Collio	Bulgaria	18 May 84	23.04
5	Wei Yongli 	China	11 Oct 91	23.29
6	Kaylin Whitney	United States	9 Mar 98	23.39
7	Tiffany Townsend	United States	14 Jun 89	23.42
8	Candyce McGrone	United States	24 Mar 89	23.50
9	Lin Huijun 	China	1 Feb 93	23.88
 
 	400 m    Previous Marks	 	 	
1	Shaunae Miller	Bahamas	15 Apr 94	50.45
2	Stephenie Ann McPherson	Jamaica	25 Nov 88	50.98
3	Natasha Hastings	United States	23 Jul 86	51.10
4	Novlene Williams-Mills	Jamaica	26 Apr 82	51.96
5	Ashley Spencer	United States	8 Jun 93	52.46
6	Shericka Jackson	Jamaica	15 Jul 94	53.02
7	Bianca Răzor	Romania	8 Aug 94	53.09
8	Wang Chunyu 	China	17 Jan 95	54.30
 
 	1500 m    Previous Marks	 	 	
SPlacets: 400m Tamara Tverdostup 62.92 800m Tamara Tverdostup 2:08.96
1	Faith Kipyegon	Kenya	10 Jan 94	3:56.82
2	Hellen Obiri	Kenya	13 Dec 89	3:59.34
3	Dawit Seyaum	Ethiopia	27 Jul 96	3:59.87
4	Besu Sado	Ethiopia	12 Jan 96	4:00.08
5	Gudaf Tsegay	Ethiopia	23 Jan 97	4:02.73
6	Jenny Simpson	United States	23 Aug 86	4:04.56
7	Sofia Ennaoui	Poland	30 Aug 95	4:05.10
8	Nancy Chepkwemoi	Kenya	8 Oct 93	4:05.22
9	Violah Lagat	Kenya	13 Mar 89	4:06.77
10	Zhao Jing 	China	9 Jul 88	4:09.28
11	Zoe Buckman	Australia	21 Dec 88	4:10.28
12	Zheng Xiaoqian 	China	15 Aug 96	4:10.32
13	Lauren Johnson	United States	4 May 87	4:12.43
14	Ingvill Måkestad Bovim	Norway	7 Aug 81	4:14.12
-	Tamara Tverdostup	Ukraine	17 Jul 79	DNF		 	« »		p
 
 	3000 m steePlace    Previous Marks	 	 	
SPlacets: 1000m Caroline Tuigong 2:59.13 2000m Ruth Jebet 6:03.20
1	Hyvin Jepkemoi	Kenya	13 Jan 92	9:07.42
2	Ruth Chebet	Bahrain	17 Nov 96	9:15.98		AR 
3	Sofia Assefa	Ethiopia	14 Nov 87	9:21.07
4	Virginia Nyambura	Kenya	20 Jul 93	9:21.15
5	Purity Kirui	Kenya	13 Aug 91	9:22.47
6	Lydia Rotich	Kenya	8 Aug 88	9:23.49
7	Celphine Chespol	Kenya	23 Mar 99	9:24.73
8	Sudha Singh	India	25 Jun 86	9:26.55
9	Zhang Xinyan 	China	9 Feb 94	9:29.52
10	Peruth Chemutai	Uganda		9:31.34
11	Rosefline Chepngetich	Kenya	17 Jun 97	9:35.22
12	Lydia Chepkurui	Kenya	23 Aug 84	9:36.47
13	Lalita Babar	India	2 Jun 89	9:43.30
14	Birtukan Fente	Ethiopia	18 Jun 89	10:04.42
-	Caroline Chepkurui	Kenya	12 Mar 90	DNF		 	« »		p
-	Hiwot Ayalew	Ethiopia	6 Mar 90	D
-	Madeline Hills	Australia	15 May 87	D
 
 	High jump    Previous Marks	 	 	
1	Levern Spencer	Saint Lucia 23 Jun 84	1.94
2	Nadezhda Dusanova	Uzbekistan	17 Nov 87	1.94
3	Ana Šimić	Croatia	5 May 90	1.92
4	Svetlana Radzivil	Uzbekistan	17 Jan 87	1.88
5	Mirela Demireva	Bulgaria	28 Sep 89	1.88
6	Yuliya Chumachenko	Ukraine	2 Oct 94	1.85
7	Priscilla Frederick	Antigua and Barbuda	14 Feb 89	1.85
7	Jeannelle Scheper	Saint Lucia 21 Nov 94	1.85
9	Wang Yang 	China	14 Feb 89	1.80
 
 	Long jump    Previous Marks	 	 	
1	Ivana Španović	Serbia	10 May 90	6.95	0.7	 	SB «		
2	Christabel Nettey	Canada	2 Jun 91	6.75	0.3	 	SB «		
3	Tianna Bartoletta	United States	30 Aug 85	6.75	0.2	 	SB «		
4	Sosthene Taroum Moguenara	Germany	17 Oct 89	6.74	0.5	 	SB «		
5	Lorraine Ugen	United Kingdom	22 Aug 91	6.55	-0.2	 	« »		
6	Janay DeLoach	United States	12 Oct 85	6.48	0.4	 	« »		
7	Funmi Jimoh	United States	29 May 84	6.43	0.5	 	« »		
8	Xu Xiaoling 	China	13 May 92	6.36	0.3	 	« »		
9	Jiang Yanfei 	China	5 Jul 92	6.33	0.4	 	« »		
10	Erica Jarder	Sweden	2 Apr 86	6.11	1.0	 	SB «		
 
 	Discus    Previous Marks	 	 	
1	Sandra Perković	Croatia	21 Jun 90	70.88
2	Dani Samuels	Australia	26 May 88	67.77
 	64.00 X 62.85 64.65 64.27 67.77 SB
3	Denia Caballero	Cuba	13 Jan 90	66.14
 	62.68 66.14 64.53 62.75 X X
4	Su Xinyue 	China	8 Nov 91	64.45
 	61.06 X 63.87 SB 61.96 63.21 64.45 
5	Yaimí Pérez	Cuba	29 May 91	62.77
6	Whitney Ashley	United States	18 Feb 89	59.56
 	59.56 X X
7	Yarelis Barrios	Cuba	12 Jul 83	58.63
 	55.65 58.63 X
8	Jade Lally	United Kingdom	30 Mar 87	58.51
9	Dragana Tomašević	Serbia	4 Jun 82	56.81
 	56.61 SB X 56.81 SB
10	Gia Lewis-Smallwood	United States	1 Apr 79	56.02
 	53.82 56.02 55.25
-	Chen Yang 	China	10 Jul 91	N
 
 	4 x 100 m    Previous Marks	 	 	
2	 	China		44.81
 	Tao Yujia, Kong Lingwei, Lin Huijun, Zhan Qingqing
3	Jiangsu 	China		45.42
4	Army 	China		45.74
 	Mixed nationalities: Xie Zeru, Wang Xuan, Sara Fantini ITA, Yang Hongguang
5	Guangdong 	China		46.34
 	Liu Haiqin, Yu Chunyu, Liang Cuimin, Tan Ziqi
 	 
 	U20
 
 	Men
 
 	100 m    	 	 	Wind: 0.5
1	Lin Qibang 	China	14 Jan 97	10.68
2	Yang Yang 	China	17 Jan 97	10.69
3	Huang Zhijian 	China	6 May 98	10.74
4	Tang Yao 	China	25 Jun 98	10.84
5	Wang Zhihong 	China		10.92
6	Jiang Yifei 	China		11.02
 	 
 	National Events
1	Aaron Brown	Canada	27 May 92	10.14
2	Abdul Hakim Sani Brown	Japan	6 Mar 99	10.22
3	Andrew Fisher	Jamaica	15 Dec 91	10.26
4	Justin Walker	United States	30 Nov 90	10.38
5	Jack Hale	Australia	22 May 98	10.40
6	Shavez Hart	Bahamas	6 Sep 92	10.44
7	Pan Xinyue 	China	17 Jan 93	10.48
8	Dariusz Kuć	Poland	24 Apr 86	10.63
9	Mookie Salaam	United States	5 Apr 90	10.95
 	Race B	 	 	Wind: -0.7
1	Tang Xingqiang 	China	11 Aug 95	10.30
2	Xu Haiyang 	China	14 Jan 95	10.40
3	Nicholas Andrews	Australia	2 Feb 97	10.51
4	Przemysław Słowikowski	Poland	20 Nov 93	10.51
5	Ma Jianliang 	China	3 Jan 96	10.54
6	Wu Zhiqiang 	China	10 Apr 94	10.59
7	Krzysztof Grześkowiak	Poland	3 Apr 93	10.59
8	Kamil Kryński	Poland	12 May 87	10.67