Results

 	Men
 	200 m
1	Alonso Edward	Panama	8 Dec 89	20.33
2	Julian Forte	Jamaica	1 Jul 93	20.36
3	Nickel Ashmeade	Jamaica	7 Apr 90	20.44
4	Rasheed Dwyer	Jamaica	29 Jan 89	20.56
5	Aaron Brown	Canada	27 May 92	20.57
6	Carvin Nkanata	Kenya	6 May 91	20.58
7	Churandy Martina	Netherlands	3 Jul 84	20.59
8	Xie Zhenye 	China	17 Aug 93	20.65
9	Karol Zalewski	Poland	7 Aug 93	20.83
 
 	400 m
1	Kirani James	Grenada	1 Sep 92	44.66
2	Tony McQuay	United States	16 Apr 90	45.54
3	LaShawn Merritt	United States	27 Jun 86	45.58
4	David Verburg	United States	14 May 91	45.65
5	Kevin Borlée	Belgium	22 Feb 88	45.74
6	Isaac Makwala	Botswana	29 Sep 86	46.28
7	Kind Butler	United States	8 Apr 88	46.51
8	Rennie Quow	Trinidad and Tobago  25 Aug 87	46.65
9	Zhu Chenbin 	China	17 Mar 90	47.30
 
 	1500 m
1	Silas Kiplagat	Kenya	20 Aug 89	3:35.29
2	Hillary Ngetich	Kenya	15 Sep 95	3:35.40
3	Collins Cheboi	Kenya	25 Sep 87	3:35.46
4	Ben Blankenship	United States	15 Dec 89	3:35.48
5	Robert Biwott	Kenya	28 Jan 96	3:35.75
6	James Magut	Kenya	20 Jul 90	3:35.91
7	Jakub Holuša	Czech Republic	20 Feb 88	3:35.98
8	Ronald Musagala	Uganda	16 Dec 92	3:36.23
9	Nixon Chepseba	Kenya	12 Dec 90	3:36.37
10	Vincent Kibet	Kenya	91	3:36.80
11	Mekonnen Gebremedhin	Ethiopia	11 Oct 88	3:42.14
12	Li Lei 	China	3 Nov 92	3:48.45
-	Bram Som	Netherlands	20 Feb 80	DNF		 	« »		p
-	Nicholas Kipkoech	Kenya	22 Oct 92	D
 
 	3000 m steeple
1	Jairus Birech	Kenya	14 Dec 92	8:05.36
2	Paul Kipsiele Koech	Kenya	10 Nov 81	8:11.39
3	Conseslus Kipruto	Kenya	8 Dec 94	8:14.59
4	Jonathan Ndiku	Kenya	18 Sep 91	8:15.54
5	Clement Kemboi	Kenya	1 Feb 92	8:16.22
6	Brimin Kipruto	Kenya	31 Jul 85	8:18.55
7	Hillary Yego	Kenya	2 Apr 92	8:19.87
8	Abel Mutai	Kenya	2 Oct 88	8:20.38
9	Hamid Ezzine	Morocco	5 Oct 83	8:20.49
10	Ilgizar Safiulin	Russia	9 Dec 92	8:23.48
11	Nicholas Bett	Kenya	20 Dec 96	8:23.93
12	Festus Kiprono	Kenya	29 Dec 95	8:26.24
13	Benjamin Kiplagat	Uganda	4 Mar 89	8:29.83
14	Barnabas Kipyego	Kenya	12 Jun 95	8:31.90
15	Gilbert Kirui	Kenya	22 Jan 94	8:37.04
16	Yang Tao 	China	23 Mar 87	9:11.63
-	Bernard Nganga	Kenya	17 Jan 85	DNF		 	« »		p
-	Víctor García	Spain	13 Mar 85	DNF		 	« »		p
-	Haron Lagat	Kenya	15 Aug 83	D
 
 	110 m hurdles
1	David Oliver	United States	24 Apr 82	13.17
2	Orlando Ortega	Cuba	29 Jul 91	13.19
3	Aries Merritt	United States	24 Jul 85	13.25
4	Ronnie Ash	United States	2 Jul 88	13.29
5	Sergey Shubenkov	Russia	4 Oct 90	13.35
6	Xie Wenjun 	China	11 Jul 90	13.36
7	Jason Richardson	United States	4 Apr 86	13.42
8	Andrew Riley	Jamaica	6 Sep 88	13.71
9	Ryan Wilson	United States	19 Dec 80	13.85
 
 	High jump
1	Mutaz Essa Barshim	Qatar	24 Jun 91	2.38
2	Bogdan Bondarenko	Ukraine	30 Aug 89	2.32
3	Zhang Guowei 	China	4 Jun 91	2.32
4	Naoto Tobe	Japan	31 Mar 92	2.29
5	Michael Mason	Canada	30 Sep 86	2.25
5	Jesse Williams	United States	27 Dec 83	2.25
7	Erik Kynard	United States	3 Feb 91	2.20
7	Jaroslav Bába	Czech Republic	2 Sep 84	2.20
9	Wojciech Theiner	Poland	25 Jun 86	2.20
9	Wang Yu 	China	18 Aug 91	2.20
-	Muamer Aissa Barshim	Qatar	3 Jan 94	N
 
 	Long jump
1	Aleksandr Menkov	Russia	7 Dec 90	8.27	0.4	 	SB «		
2	Jeffrey Henderson	United States	19 Feb 89	8.26	0.1	 	« »		
3	Wang Jianan 	China	27 Aug 96	8.25	0.9	AJR 	WJL 
4	Li Jinzhe 	China	1 Sep 89	8.21	0.4	 	« »		
5	Godfrey Mokoena	South Africa	6 Mar 85	8.11	0.5	 	SB «		
6	Huang Changzhou 	China	20 Aug 94	8.06	0.2	 	SB «		
7	Greg Rutherford	United Kingdom	17 Nov 86	8.05	1.1	 	SB «		
8	Chris Tomlinson	United Kingdom	15 Sep 81	7.80	0.2	 	SB «		
9	Damar Forbes	Jamaica	11 Sep 90	7.52	-0.2	 	« »		
-	Luis Rivera	Mexico	21 Jun 87	N
-	Mike Hartfield	United States	29 Mar 90	N
 
 	Discus
1	Piotr Małachowski	Poland	7 Jun 83	64.65
 	64.43 SB 63.78 X 63.26 63.89 64.65 SB
2	Robert Urbanek	Poland	29 Apr 87	64.47
3	Vikas Gowda	India	5 Jul 83	63.90
4	Martin Kupper	Estonia	31 May 89	63.07
 	63.07 X 62.18 X 62.50 61.38
5	Jason Morgan	Jamaica	6 Oct 82	62.26
 	59.01 61.21 61.74 62.26 61.80 61.88
6	Andrius Gudžius	Lithuania	14 Feb 91	61.89
 	58.36 61.54 59.78 61.89 60.66 60.93
7	Apostolos Parellis	Cyprus	24 Jul 85	61.77
 	61.77 59.88 59.94 59.35 59.52 57.97
8	Erik Cadée	Netherlands	15 Feb 84	61.25
 	57.14 61.25 58.57 57.30 X 59.92
9	Gerd Kanter	Estonia	6 May 79	60.71
10	Victor Hogan	South Africa	25 Jul 89	60.01
 	60.01 X 57.73
 
 	Women
 	100 m
1	Blessing Okagbare	Nigeria	9 Oct 88	10.98
2	Tori Bowie	United States	27 Aug 90	11.07
3	Michelle-Lee Ahye	Trinidad and Tobago  10 Apr 92	11.13
4	Veronica Campbell-Brown	Jamaica	15 May 82	11.22
5	Shelly-Ann Fraser-Pryce	Jamaica	27 Dec 86	11.25
6	Muna Lee	United States	30 Oct 81	11.48
7	Wei Yongli 	China	11 Oct 91	11.51
8	Schillonie Calvert	Jamaica	27 Jul 88	11.53
9	Tao Yujia 	China	16 Feb 87	11.68
 
 	800 m
1	Eunice Sum	Kenya	2 Sep 88	2:00.28
2	Malika Akkaoui	Morocco	25 Dec 87	2:00.73
3	Janeth Jepkosgei	Kenya	13 Dec 83	2:01.14
4	Molly Ludlow	United States	4 Aug 87	2:01.31
5	Jenny Meadows	United Kingdom	17 Apr 81	2:01.37
6	Angelika Cichocka	Poland	15 Mar 88	2:01.64
7	Maryna Arzamasova	Belarus	17 Dec 87	2:02.24
8	Lenka Masná	Czech Republic	22 Apr 85	2:02.64
9	Zhao Jing 	China	9 Jul 88	2:05.18
10	Winnie Nanyondo	Uganda	23 Aug 93	2:08.48
-	Yekaterina Kupina	Russia	2 Feb 86	DNF		 	« »		p
 
 	5000 m
1	Almaz Ayana	Ethiopia	21 Nov 91	14:14.32
2	Viola Kibiwot	Kenya	22 Dec 83	14:40.32
3	Senbera Teferi	Ethiopia	3 May 95	14:41.98
4	Alemitu Haroye	Ethiopia	9 May 95	14:43.28
5	Irene Jelagat	Kenya	10 Dec 88	14:55.49
6	Irene Cheptai	Kenya	4 Feb 92	14:58.40
7	Magdalene Masai	Kenya	4 Apr 93	14:58.54
8	Perine Nengampi	Kenya	1 Jan 89	15:08.39
9	Gelete Burka	Ethiopia	15 Feb 86	15:14.39
10	Birtukan Fente	Ethiopia	18 Jun 89	15:16.69
11	Alemitu Hawi	Ethiopia	14 Nov 96	15:17.52
12	Stella Chesang	Uganda	1 Dec 96	15:25.01
13	Dera Dida	Ethiopia	26 Oct 96	15:38.86
14	Ding Changqin 	China	27 Nov 91	15:41.28
15	Li Zhixuan 	China	23 Mar 94	16:48.59
-	Tamara Tverdostup	Ukraine	17 Jul 79	DNF		 	« »		p
-	Lydia Wafula	Kenya	15 Feb 88	DNF		 	« »		p
 
 	400 m hurdles
1	Kaliese Spencer	Jamaica	6 May 87	54.71
2	Tiffany Williams	United States	5 Feb 83	55.27
3	Cassandra Tate	United States	11 Sep 90	55.68
4	Georganne Moline	United States	6 Mar 90	55.89
5	Lashinda Demus	United States	10 Mar 83	56.14
6	Kori Carter	United States	3 Jun 92	56.47
7	Xiao Xia 	China	6 Jun 91	57.61
8	Bianca Baak	Netherlands	25 Jan 92	57.76
9	Dalilah Muhammad	United States	7 Feb 90	59.79
 
 	Pole vault
1	Nikoléta Kiriakopoúlou	Greece	21 Mar 86	4.73
2	Ekateríni Stefanídi	Greece	4 Feb 90	4.58
3	Yarisley Silva	Cuba	1 Jun 87	4.58
4	Li Ling 	China	6 Jul 89	4.48
5	Alana Boyd	Australia	10 May 84	4.38
6	Silke Spiegelburg	Germany	17 Mar 86	4.38
7	Mary Saxer	United States	21 Jun 87	4.38
8	Tina Šutej	Slovenia	7 Nov 88	4.38
9	Katharina Bauer	Germany	12 Jun 90	4.28
-	April Steiner Bennett	United States	22 Apr 80	N
-	Xu Huiqin 	China	4 Sep 93	N
 
 	Triple jump
1	Caterine Ibargüen	Colombia	12 Feb 84	14.85	1.2	 	« »		
 	14.68/-1.5 14.70/1.3 14.68/0.7 14.71/-0.7 14.85/1.2 X/-0.2
2	Olha Saladukha	Ukraine	4 Jun 83	14.62	0.5	 	SB «		
 	14.53/-0.7 SB X/0.5 X/-0.5 14.57/-0.3 SB 14.49/-0.1 14.62/0.5 SB
3	Olga Rypakova	Kazakistan	30 Nov 84	14.38	0.4	 	SB «		
4	Kristin Gierisch	Germany	20 Aug 90	14.15	-0.3	 	SB «		
 	12.85/0.5 SB 13.91/-0.5 SB 12.24/0.2 13.67/-0.2 14.13/0.3 SB 14.15/-0.3 SB
5	Patrícia Mamona	Portugal	21 Nov 88	13.94	0.5	 	SB «		
6	Li Yanmei 	China	6 Feb 90	13.83	0.3	 	SB «		
 	13.44/-0.3 X/-0.1 13.83/0.3 SB 13.34/0.2 P P
7	Rouguy Diallo	France	5 Feb 95	13.80	0.7	 	SB «		
8	Irina Gumenyuk	Russia	6 Jan 88	13.68	-0.8	 	SB «		
 	13.68/-0.8 SB X/0.0 13.55/0.5 X/-0.7 13.64/0.5 X/0.9
9	Yorsiris Urrutia	Colombia	26 Jun 86	13.57	0.2	 	« »		
10	Li Xiaohong 	China	8 Jan 95	13.41	-0.7	 	SB «		
11	Katja Demut	Germany	21 Dec 83	12.96	0.5	 	SB «		
 	12.91/-0.1 SB 12.88/0.4 12.96/0.5 SB
 
 	Shot
1	Gong Lijiao 	China	24 Jan 89	20.23
 	19.82 WL SB 20.23 WL SB 19.48 X 19.27 19.35
2	Christina Schwanitz	Germany	24 Dec 85	19.94
 	18.89 SB 19.94 SB X 19.41 X 19.37
3	Tia Brooks	United States	2 Aug 90	18.66
 	18.32 18.00 18.49 17.90 18.66 X
4	Guo Tianqian 	China	1 Jun 95	18.57
 	18.57 
5	Anita Márton	Hungary	15 Jan 89	18.57
 	16.67 18.25 17.87 17.30 18.57 X
6	Cleopatra Borel	Trinidad and Tobago  3 Oct 79	18.32
 	17.94 17.21 18.28 17.88 18.04 18.32
7	Gao Yang 	China	1 Mar 93	18.29
 	18.23 17.88 18.04 17.57 18.15 18.29
8	Yulia Leantsiuk	Belarus	31 Jan 84	18.00
 	16.98 18.00 17.81 17.51 17.60 X
9	Felisha Johnson	United States	24 Jul 89	17.91
 	16.67 X 17.91
10	Brittany Smith	United States	25 Mar 91	17.76
 
 	Javelin
1	Lu Huihui 	China	26 Jun 89	64.08
 	63.27 62.71 64.08 62.96 63.02 60.01
2	Sunette Viljoen	South Africa	6 Jan 83	63.60
 	63.22 63.60 61.05 60.91 59.64 57.78
3	Kim Mickle	Australia	28 Dec 84	63.60
4	Liz Gleadle	Canada	5 Dec 88	62.71
 	59.03 56.45 62.16 61.24 X 62.71
5	Li Lingwei 	China	26 Jan 89	62.47
 	58.88 55.78 59.46 61.98 59.78 62.47
6	Christina Obergföll	Germany	22 Aug 81	62.08
 	62.08 SB X X 61.42 60.40 X
7	Kara Winger	United States	10 Apr 86	61.76
 	56.98 61.28 58.32 X 61.76 60.40
8	Mariya Abakumova	Russia	15 Jan 86	60.66
 	60.66 SB X X X 56.50 57.59
9	Martina Ratej	Slovenia	2 Nov 81	59.39
 	58.44 X 59.39
10	Kathryn Mitchell	Australia	10 Jul 82	59.37
 	59.37 X P
11	Hanna Hatsko-Fedusova	Ukraine	3 Oct 90	56.21
 	56.00 X 56.21