Results

Men
 	100 m
1	Marvin Bracy	United States	15 Dec 93	9.95
2	Mike Rodgers	United States	24 Apr 85	9.99
3	Su Bingtian 	China	29 Aug 89	10.06
4	Daniel Bailey	Antigua and Barbuda	9 Sep 86	10.12
5	Zhang Peimeng 	China	13 Mar 87	10.18
6	Xie Zhenye 	China	17 Aug 93	10.32
7	Andrew Riley	Jamaica	6 Sep 88	10.42
8	Mike Hartfield	United States	29 Mar 90	10.59
-	Diondre Batson	United States	13 Jul 92	D
 
 	800 m
1	Alfred Kipketer	Kenya	26 Dec 96	1:45.45
2	Abraham Rotich	Bahrain	26 Jun 93	1:45.81
3	Erik Sowinski	United States	21 Dec 89	1:45.82
4	Jeremiah Mutai	Kenya	27 Dec 92	1:46.60
5	Edwin Melly	Kenya	23 Apr 94	1:46.95
6	Anthony Chemut	Kenya	17 Dec 92	1:48.08
7	Teng Haining 	China	25 Jun 93	1:49.29
8	Eliud Rutto	Kenya	4 Jun 88	1:50.33
-	Nicholas Kipkoech	Kenya	22 Oct 92	DNF		 	« »		p
 
 	3000 m steeple
1	Jonathan Ndiku	Kenya	18 Sep 91	8:11.64
2	Clement Kemboi	Kenya	1 Feb 92	8:12.98
3	John Koech	Bahrain	23 Aug 95	8:14.75
4	Bernard Nganga	Kenya	17 Jan 85	8:15.66
5	Lawrence Kemboi	Kenya	15 Jun 93	8:18.51
6	Hamid Ezzine	Morocco	5 Oct 83	8:18.78
7	Amor Benyahia	Tunisia	1 Jul 85	8:19.30
8	Paul Kipsiele Koech	Kenya	10 Nov 81	8:21.01
9	Nicholas Bett	Kenya	14 Jun 92	8:21.56
10	Hillary Yego	Kenya	2 Apr 92	8:26.10
11	Yang Tao 	China	23 Mar 87	9:10.80
-	Haron Lagat	Kenya	15 Aug 83	DNF		 	« »		p
 
 	110 m hurdles
1	David Oliver	United States	24 Apr 82	13.15
2	Orlando Ortega	Cuba	29 Jul 91	13.37
3	Ronnie Ash	United States	2 Jul 88	13.43
4	Xie Wenjun 	China	11 Jul 90	13.47
5	Ryan Wilson	United States	19 Dec 80	13.61
6	Andrew Riley	Jamaica	6 Sep 88	13.68
7	Sam Baines	Australia	8 Feb 91	13.77
 
 	High jump
1	Zhang Guowei 	China	4 Jun 91	2.34
2	Wang Yu 	China	18 Aug 91	2.31
3	Jaroslav Bába	Czech Republic	2 Sep 84	2.24
4	Danyil Lysenko	Russia	19 May 97	2.20
5	Jesse Williams	United States	27 Dec 83	2.20
6	Aleksandr Shustov	Russia	29 Jun 84	2.20
6	Konstadínos Baniótis	Greece	6 Nov 86	2.20
8	Ivan Toporkov	Russia	13 Feb 93	2.15
9	Kabelo Kgosiemang	Botswana	7 Jan 86	2.15
-	Mickaël Hanany	France	25 Mar 83	N
 
 	Pole vault
1	Xue Changrui 	China	31 May 91	5.40
2	Nikita Filippov	Kazakistan	7 Oct 91	5.40
3	Karsten Dilla	Germany	17 Jul 89	5.40
4	Jin Min-Sup 	Korea	2 Sep 92	5.20
5	Vladyslav Revenko	Ukraine	15 Nov 84	5.20
5	Ivan Yeryomin	Ukraine	30 May 89	5.20
5	Mark Hollis	United States	1 Dec 84	5.20
5	Huang Bokai 	China	26 Sep 96	5.20
-	Zhang Wei 	China	22 Mar 94	N
-	Mike Arnold	United States	13 Aug 90	N
-	Logan Cunningham	United States	30 May 91	N
-	Jordan Scott	United States	22 Feb 88	N
-	Yang Yancheng 	China	5 Jan 88	N
 
 	Long jump
1	Mike Hartfield	United States	29 Mar 90	8.27	0.7	 
2	Jeffrey Henderson	United States	19 Feb 89	8.23	0.1	 	« »		
3	Aleksandr Menkov	Russia	7 Dec 90	8.20	0.1	 	« »		
4	Li Jinzhe 	China	1 Sep 89	8.13	-0.4	 	« »		
5	Wang Jianan 	China	27 Aug 96	8.09	0.0	 	« »		
6	Huang Changzhou 	China	20 Aug 94	7.93	0.7	 	« »		
7	Pavel Shalin	Russia	6 Mar 87	7.93	0.5	 	SB «		
8	Gao Xinglong 	China	12 Mar 94	7.88	0.3	 	« »		
9	Tyron Stewart	United States	8 Jul 89	7.67	0.0	 	« »		
10	Chris Tomlinson	United Kingdom	15 Sep 81	7.65	-0.1	 	« »		
11	Raymond Higgs	Bahamas	24 Jan 91	7.23	-0.3	 	« »		
 
 	Triple jump
1	Alexis Copello	Cuba	12 Aug 85	16.70	0.3	 	« »		
 	14.78/0.5 16.43/0.6 16.70/0.3 15.34/-0.2 X P
2	Godfrey Mokoena	South Africa	6 Mar 85	16.67	1.0	 	« »		
 	16.67/1.0 16.49/0.1 16.49/0.9 16.62/0.3 16.51/0.3 16.52/0.0
3	Dong Bin 	China	22 Nov 88	16.67	0.6	 	SB «		
 	16.35/-0.9 SB 16.09/-1.0 X X 16.67/0.6 SB 16.54/0.3
4	Cao Shuo 	China	8 Oct 91	16.66	0.2	 	SB «		
 	16.31/0.8 SB 16.66/0.2 SB 16.29/0.1 16.46/-0.3 X 16.27/0.6
5	Roman Valiyev	Kazakistan	27 Mar 84	16.59	-0.2	 	SB «		
 	16.36/0.4 SB 16.32/0.7 16.59/-0.2 SB X X 16.41/-1.0
6	Chris Carter	United States	11 Mar 89	16.47	0.5	 	SB «		
 	16.09/0.2 15.93/-0.2 X X 16.11/1.1 16.47/0.5 SB
7	Leevan Sands	Bahamas	16 Aug 81	16.35	0.4	 	SB «		
8	Maksim Nesterenka	Belarus	1 Sep 92	16.05	-0.5	 	« »		
 	16.05/-0.5 X X X X P
9	Viktor Kuznetsov	Ukraine	17 Jul 86	15.65	0.1	 	SB «		
10	Troy Doris	United States	12 Apr 89	15.59	1.0	 	« »		
 	15.59/1.0 15.53/0.1 X
 
 	Javelin
1	Petr Frydrych	Czech Republic	13 Jan 88	83.10
 	77.88 78.58 76.68 80.46 78.78 83.10
2	Dmitriy Tarabin	Russia	29 Oct 91	80.53
3	Lars Hamann	Germany	4 Apr 89	80.28
 	78.54 79.20 X X X 80.28
4	Stuart Farquhar	New Zealand	15 Mar 82	79.97
 	74.18 75.62 X 79.97 X X
5	Valeriy Iordan	Russia	14 Feb 92	79.72
 	79.72 76.03 76.88 77.46 76.25 X
6	Risto Mätas	Estonia	30 Apr 84	77.72
 	74.27 77.72 SB 73.96 74.66 75.54 74.47
7	Dejan Mileusnic	Bosnia and Herzegovina	16 Nov 91	77.29
 	76.06 SB 75.76 77.29 SB X 76.03 76.46
8	Ma Qun 	China	8 Feb 94	76.54
 	70.11 76.54 73.08 X 75.10 74.58
9	Deng Sheng 	China	14 Nov 92	74.99
 	71.37 74.99 
10	Juan José Méndez	Mexico	27 Apr 88	74.07
 	73.43 SB 74.07 SB X
11	Dmytro Kosynskyy	Ukraine	31 Mar 89	72.89
 
 	Women
 	100 m
1	Michelle-Lee Ahye	Trinidad and Tobago  10 Apr 92	11.05
2	Charonda Williams	United States	27 Mar 87	11.28
3	Schillonie Calvert	Jamaica	27 Jul 88	11.42
4	Lekeisha Lawson	United States	3 Jun 87	11.44
5	Yekaterina Smirnova	Russia	8 Sep 88	11.55
6	Wei Yongli 	China	11 Oct 91	11.55
7	Kaylin Whitney	United States	9 Mar 98	11.59
8	Tao Yujia 	China	16 Feb 87	11.63
9	Aleen Bailey	Jamaica	25 Nov 80	11.67
 
 	200 m
1	Veronica Campbell-Brown	Jamaica	15 May 82	22.68
2	Kaylin Whitney	United States	9 Mar 98	23.06
3	Schillonie Calvert	Jamaica	27 Jul 88	23.12
4	Porscha Lucas	United States	18 Jun 88	23.30
5	Lin Huijun 	China	1 Feb 93	23.50
6	Olga Safronova	Kazakistan	5 Nov 91	23.53
7	Kong Lingwei 	China	28 Jul 95	23.84
8	Aleen Bailey	Jamaica	25 Nov 80	23.98
 
 	1500 m
1	Anna Mishchenko	Ukraine	25 Aug 83	4:02.89
2	Rabab Arrafi	Morocco	12 Jan 91	4:04.12
3	Luiza Gega	Albania	5 Nov 88	4:04.20
4	Malika Akkaoui	Morocco	25 Dec 87	4:04.49
5	Maureen Koster	Netherlands	3 Jul 92	4:04.59
6	Siham Hilali	Morocco	2 May 86	4:04.66
7	Nikki Hamblin	New Zealand	20 May 88	4:05.03
8	Susan Kuijken	Netherlands	8 Jul 86	4:06.37
9	Kokebe Tesfaye	Ethiopia	5 May 97	4:07.44
10	Marina Pospelova	Russia	23 Jul 90	4:14.26
11	Kristina Ugarova	Russia	22 Oct 87	4:15.84
-	Yekaterina Kupina	Russia	2 Feb 86	DNF		 	« »		p
-	Tamara Tverdostup	Ukraine	17 Jul 79	DNF		 	« »		p
 
 	100 m hurdles
1	Wu Shuijiao 	China	19 Jun 91	12.85
2	Tenaya Jones	United States	22 Mar 89	12.89
3	Jackie Coward	United States	5 Nov 89	12.98
4	Yvette Lewis	Panama	16 Mar 85	12.98
5	Anastasiya Pilipenko	Kazakistan	13 Sep 86	13.33
6	Deng Ru 	China	21 Nov 89	13.37
7	Franziska Hofmann	Germany	27 Mar 94	13.39
8	Andrea Bliss	Jamaica	5 Oct 80	14.41
 
 	400 m hurdles
1	Wenda Nel	South Africa	30 Jul 88	54.37
2	Tiffany Williams	United States	5 Feb 83	55.22
3	Lashinda Demus	United States	10 Mar 83	55.86
4	Georganne Moline	United States	6 Mar 90	55.86
5	Vera Rudakova	Russia	20 Mar 92	56.29
6	Bianca Baak	Netherlands	25 Jan 92	57.97
7	Wang Huan 	China	21 Sep 94	59.08
-	Dalilah Muhammad	United States	7 Feb 90	D
 
 	High jump
1	Anna Chicherova	Russia	22 Jul 82	1.94
2	Ana Šimić	Croatia	5 May 90	1.91
3	Levern Spencer	Saint Lucia 23 Jun 84	1.91
4	Svetlana Radzivil	Uzbekistan	17 Jan 87	1.88
4	Oksana Okuneva	Ukraine	14 Mar 90	1.88
6	Mirela Demireva	Bulgaria	28 Sep 89	1.88
6	Iryna Herashchenko	Ukraine	10 Mar 95	1.88
8	Zhang Luyu 	China	18 Aug 94	1.84
9	Wang Yang 	China	14 Feb 89	1.84
-	Valentyna Liashenko	Georgia	30 Jan 81	N
-	Adonía Steryíou	Greece	7 Jul 85	N
 
 	Shot
1	Christina Schwanitz	Germany	24 Dec 85	20.77
 	19.86 20.22 SB X 20.38 WL SB 20.77 WL 
2	Gong Lijiao 	China	24 Jan 89	19.50
3	Felisha Johnson	United States	24 Jul 89	18.73
 	16.74 16.78 18.73 SB X X X
4	Anita Márton	Hungary	15 Jan 89	18.59
 	18.05 18.52 X 17.81 17.91 18.59
5	Gao Yang 	China	1 Mar 93	18.28
 	17.94 18.11 18.28 X 18.08 17.77
6	Guo Tianqian 	China	1 Jun 95	18.28
 	18.11 17.78 18.28 17.68 X 18.01
7	Yulia Leantsiuk	Belarus	31 Jan 84	17.76
 	16.76 17.35 17.72 X 17.37 17.76
8	Alena Abramchuk	Belarus	14 Feb 88	17.66
9	Natallia Mikhnevich	Belarus	25 May 82	17.50
 	16.93 SB 17.50 SB 17.50 =SB
 
 	Hammer
1	Anita Włodarczyk	Poland	8 Aug 85	77.73
 	74.14 SB 77.73 WL SB 74.54 76.23 75.59 75.61
2	Wang Zheng 	China	14 Dec 87	73.99
 	71.03 73.99 73.21 73.75 72.54 73.54
3	Martina Hrašnová	Slovakia	21 Mar 83	73.80
 	68.87 73.80 73.56 X 69.78 72.50
4	Gwen Berry	United States	29 Jun 89	72.26
5	Joanna Fiodorow	Poland	4 Mar 89	71.67
 	70.69 70.92 SB 69.92 X 71.67 SB 69.81
6	Zhang Wenxiu 	China	22 Mar 86	71.37
 	68.67 SB 71.36 SB 70.82 X 71.37 SB X
7	Sultana Frizell	Canada	24 Oct 84	71.23
 	69.05 69.80 70.10 71.15 69.98 71.23
8	Éva Orbán	Hungary	29 Nov 84	70.14
9	Amber Campbell	United States	5 Jun 81	69.39
10	Amanda Bingson	United States	20 Feb 90	68.48
 	68.48 SB X 65.98
11	Anna Bulgakova	Russia	17 Jan 88	67.04
12	Luo Na 	China	8 Oct 93	65.67
13	Nikola Lomnická	Slovakia	16 Sep 88	64.14